| Category |
Features |
| Print Technology | Laser, Inkjet, Thermal, Dot Matrix. |
| Mono | Black & white printing only. |
| Color (CMYK) | Supports color printing. |
| PPM | Pages Per Minute – printing speed. |
| First Page Out (FPOT) | Time to print first page from standby. |
| DPI | Dots Per Inch – print resolution. |
| Print Resolution | Maximum output quality setting. |
| Duplex (Auto) | Automatic double-sided printing. |
| Manual Duplex | Manual two-sided printing. |
| DTN | D=Duplex, T=Tray, N=Network. |
| USB | Direct PC connection. |
| USB Host | Print directly from USB drive. |
| Ethernet | Wired LAN connectivity. |
| WiFi | Wireless printing. |
| WiFi Direct | Direct wireless device connection. |
| Bluetooth | Short-range wireless connection. |
| NFC | Tap-to-print feature. |
| Mobile Printing | Print via smartphone apps. |
| AirPrint | Apple device printing support. |
| Mopria | Android printing certification. |
| Cloud Printing | Print via internet/cloud. |
| Processor | Internal CPU speed (MHz/GHz). |
| RAM | Printer memory capacity. |
| Expandable RAM | Upgradeable memory slot. |
| HDD | Internal storage for jobs. |
| SSD | Solid-state storage (enterprise). |
| LCD Display | Control panel screen. |
| Touchscreen | Touch-based control. |
| Control Panel | Buttons/menu navigation. |
| Tray Input Capacity | Main tray sheet capacity. |
| Multipurpose Tray | Special media tray. |
| Additional Tray | Optional extra tray. |
| Output Capacity | Paper holding after print. |
| ADF | Automatic Document Feeder. |
| ADF Duplex | Double-sided scanning. |
| Flatbed Scanner | Glass scanning surface. |
| Scan Resolution | Scanner DPI quality. |
| Scan to Email | Send scanned file to email. |
| Scan to USB | Save scan to flash drive. |
| Scan to Network | Save scan to shared folder. |
| Copy | Standalone copying function. |
| Fax | Send/receive fax. |
| Fax Memory | Stored fax pages capacity. |
| PDF Printing | Direct PDF output. |
| Secure Print | Password protected printing. |
| User Authentication | Login-based access control. |
| Duty Cycle | Max recommended monthly volume. |
| Recommended Volume | Ideal monthly printing usage. |
| Warm-Up Time | Time to become ready. |
| Energy Star | Energy efficient certification. |
| Power Consumption | Operating watt usage. |
| Noise Level | Sound output in dB. |
| Toner Type | Standard or high-yield toner. |
| Ink Tank System | Refillable ink technology. |
| Cartridge Yield | Estimated page output. |
| Borderless Printing | Edge-to-edge printing. |
| Print Languages | PCL, PostScript support. |
| Operating System Support | Windows, Mac, Linux. |
| Paper Sizes | A4, A3, Letter, Legal etc. |
| Paper Types | Plain, Photo, Labels, Cardstock. |
| Weight | Printer weight (kg). |
| Dimensions | Printer size (mm). |
Comments
Post a Comment